HP
Laser Printer HP LaserJet M209DW 6GW62F
Laser Printer|HP|LaserJet M209DW|6GW62F
-
1–2 dienos Greitas pristatymas
-
40+ Šalys, į kurias siunčiame
-
14 metų IT rinkoje
-
2000+ B2B klientai
Parametrai
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP Security tools | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; TLS 1.0/1.1 disabled by default; Update to OpenSSL version 1.1.1; enable/disable Network ports; SNMPv1, SNMPv2, and |
| HP GTIN (EAN/UPC) | 194850664236, 194850664250, 194850664267, 194850664274 |
| HP GTIN (EAN/UPC) with options | (ABT) 194850664236; (ABY) 194850664250; (B19) 194850664267; (BAZ) 194850664274 |
| Total carbon footprint (kg of CO2e) | 270 |
| Carbon emissions, manufacturing (kg of CO2e) | 227 |
| Carbon emissions, logistics (kg of CO2e) | 19 |
| Carbon emissions, end-of-life (kg of CO2e) | 19 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11 |
| Market positioning | Home & office |
| Product colour | White |
| Built-in display | Yes |
| Display | LED |
| Control type | Buttons |
| Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Unit Calculated Volume | 0.0388935 cubm |
| Shipping Box Weight | 7.8 kg |
| Shipping Box Height | 33.5 cm |
| Shipping Box Depth | 43 cm |
| Shipping Box Width | 27 cm |
| Unit Calculated Weight | 7.8 kg |
| Product Net Weight | 5.6 kg |
| Units per Shipping Box | 1 |
| Unit Width | 27 cm |
| Unit Depth | 43 cm |
| Unit Height | 33.5 cm |
| Maximum duty cycle | 20000 pages per month |
| Recommended duty cycle | 200 - 2000 pages per month |
| Printing colours | Black |
| Number of print cartridges | 1 |
| Page description languages | PCLmS/PWG/URF |
| Country of origin | China/Vietnam |
| Replacement cartridges | HP 135A Original Black LaserJet Toner Cartridge, W1350A (~1100); HP 135X Original Black LaserJet Toner Cartridge, W1350X (~2400) |
| HP segment | Home office |
| Total number of input trays | 1 |
| Total input capacity | 150 sheets |
| Total output capacity | 100 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum number of input trays | 1 |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Harmonized System (HS) code | 8443321010 |
| Pallet gross weight | 548300 g |
| Layers per pallet | 9 pc(s) |
| Products per pallet | 72 pc(s) |
| Network ready | No |
| Wi-Fi | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Security algorithms | SNMP/SNMPv2/SNMPv3/SSL/TLS/TLS |
| Mobile printing technologies | Apple AirPrint/Mopria Print Service |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Recommended system requirements | Microsoft Windows 10; 8.1; 8; 2 GB available hard disk space; Internet connection; Microsoft Internet Explorer. Apple macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina (v10.15) macOS Big Sur (v11); 2 GB HD; Internet required. |
| Recommended humidity operating range | 30 - 70 % |
| Recommended operating temperature range (T-T) | 17.5 - 25 °C |
| Custom media sizes | 101.6 x 152.4 to 216 x 356 mm |
| Envelope feeder | Yes |
| Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
| Acoustic power emissions (ready) | 25 dB |
| Acoustic pressure emissions bystander (ready) | 15 dB |
| Box contents | HP LaserJet Pro M209dw Printer; HP Black LaserJet Toner Cartridge(~700 pages); Dust Cover; Reference Guide, Setup Poster, Warranty Guide & Flyer in some countries; Power cord |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; macOS 15 Sequoia; Linux |
| Manufacturer warranty | One-year limited warranty |
| Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 96.41 " |
| Pallet weight (imperial) | 1206.2 lbs |
| Printing | Mono printing |
| Typical electricity consumption (TEC) number | 0.224 kWh/Week (Energy Star) |
| UNSPSC-code | 43212105 |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1 pages |
| Warranty card | Yes |
| Cables included | AC |
| Bundled software | No CD inbox (except Indonesia and China Gov) Downloadable Software from hp.com or 123.hp.com #CD include HP Software Installer, Uninstaller, printer driver and other essential tools. |
| Package width | 432 mm |
| Package depth | 331 mm |
| Package height | 272 mm |
| Package weight | 7300 g |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 354 mm |
| Paper tray media types | Card stock/Envelopes/Labels/Plain paper/Postcard/Rough paper |
| ISO A-series sizes (A0...A9) | A4/A5/A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal/Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Custom media width | 101.6 - 216 mm |
| Custom media length | 152.4 - 356 mm |
| Paper tray media weight | 60 - 163 g/m² |
| Internal memory | 64 MB |
| Maximum internal memory | 64 MB |
| Built-in processor | Yes |
| Processor frequency | 500 MHz |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.7 dB |
| Direct printing | Yes |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Power consumption (printing) | 420 W |
| Power consumption (ready) | 2 W |
| Power consumption (PowerSave) | 0.5 W |
| Power consumption (off) | 0.04 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.224 kWh/week |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Duplex printing | Yes |
| Colour | No |
| Print technology | Laser |
| Maximum resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Print resolution black | 600 x 600 DPI |
| Duplex print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex printing mode | Auto |
| Warm-up time | 30 s |
| Time to first page (black, normal) | 7 s |
| Secure printing | Yes |
| Name | PRINTER LASER JET M209DW/6GW62F HP |
| Model | 6GW62F |
| Category Code | LAS |
| Unit Box Height | 0.335 |
| Unit Box Length | 0.43 |
| Unit Box Width | 0.27 |
| Doesn't contain | Mercury |
| Sustainability certificates | ENERGY STAR |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Mercury free |
| Windows operating systems supported | Windows 10/Windows 11/Windows 8/Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.14 Mojave/Mac OS X 10.15 Catalina/Mac OS X 10.15.3 Catalina/Mac OS X 11.0 Big Sur/Mac OS X 12.0 Monterey/MacOS |
| Linux operating systems supported | Yes |
| Other operating systems supported | Linux |
| Compliance certificates | BIS/BSMI/CCC/CE/EAC/Federal Communications Commission (FCC)/GS mark |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-laserjet-m207-m212-printer-series/model/30836593?sku=6GW62F ; https://h10032.www1.hp.com/ctg/Manual/c06977277.pdf ; https://h10032.www1.hp.com/ctg/Manual/c06977277.pdf |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Width | 355 mm |
| Depth | 279.5 mm |
| Height | 205 mm |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2594 mm |
| Weight | 5600 g |
Garantija ir informacija
Užsisakykite prekes internetu ir atsiskaitykite šių bankų elektroninės bankininkystės sistemomis: SEB, Swedbank, Luminor, Šiaulių bankas, Citadele, Urbo, Paysera, bei Apple Pay ir Google Pay.
Užsakymus atlikus iki 11:00 valandos, prekės pristatymo terminas 1 darbo diena, tam tikroms prekių grupėms taikomi kiti (ilgesni) pristatymo terminai.
Atsimėmimas galimas DPD Pickup terminaluose. Pristatymo į DPD terminalą kaina nuo 3,00 Eur;
Svarbu! Prekes gali priimti/ atsiimti tik užsakymą vykdęs asmuo, arba asmuo nurodytas užsakymo formoje. Priimant/atsiimant prekes būtina turėti asmens tapatybę patvirtinantį dokumentą (asmens tapatybės kortelę, pasą, vairuotojo pažymėjimą). Kurjeris jūsų paprašys pateikti dokumentą.
Svarbu! Prekių pristatymo metu Jūs privalote patikrinti siuntinio būklę. Jei esate nepatenkintas prekės būkle, turite teisę nepasirašyti važtaraščio ir prekę grąžinti. Jums pasirašius važtaraštį mes neprisiimame atsakomybės dėl prekės būklės, t.y. išorinių pažeidimų (jei tai nėra gamyklinis brokas) ir komplektacijos trūkumų.
MDP CLOUD internetinėje parduotuvėje shop.mdpcloud.lt įsigytoms prekėms yra taikomi gamintojų nustatyti garantiniai terminai ir sąlygos. Prekėms yra taikomas Lietuvos Respublikos nustatytas 24 mėn. garantinis laikotarpis, tam tikroms prekių grupėms gamintojai gali nustatyti kitokius (trumpesnius arba ilgesnius) garantinius terminus, tokiais atvejais yra taikomas gamintojo nustatytas garantinis laikotarpis.
Įsigiję prekių internetu, turite teisę per 14 darbo dienų nuo prekės pristatymo dienos atsisakyti pirkimo – pardavimo sutarties, pranešdami apie tai el. paštu: shop@mdpcloud.lt arba raštu, siunčiant registruotą laišką adresu: Kareivių g. 11B, LT-09109, Vilnius.
Tuo atveju, jei nusipirkę prekę pastebėjote, kad ji yra nekokybiška, galite grąžinti pirkinį mums per 14 darbo dienų, kurios skaičiuojamos nuo pristatymo dienos. Nekokybiška prekė bus nemokamai pakeista nauja arba Jums bus grąžinti už prekę sumokėti pinigai. Pinigų grąžinimo atveju nuo sumokėtos sumos atskaitomi su logistika susijusias išlaidas – pristatymo ir užnešimo kaštus padengia klientas.