Tcl
TV Set TCL 43T69C 43" 4K QLED
TV Set|TCL|43 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|QLED|43T69C
-
1–2 dienos Greitas pristatymas
-
40+ Šalys, į kurias siunčiame
-
14 metų IT rinkoje
-
2000+ B2B klientai
Parametrai
| Number of speakers | 2 |
| Audio output channels | 2.0 channels |
| RMS rated power | 20 W |
| Audio decoders | Dolby Atmos/DTS Virtual:X |
| Equalizer | Yes |
| Auto volume leveller | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Battery weight | 15 g |
| Battery technology | Alkaline |
| TCL technologies (AV/TV) | Chromecast Built-In/HVA Screen/Miracast/Motion Clarity/T-cast/TCL Home |
| Product colour | Black |
| Colour name | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| On/off switch | Yes |
| Ambient lighting | No |
| Frameless design | Yes |
| Introduction year | 2026 |
| Stand type | Legs stand |
| Display diagonal | 43 " |
| HD type | 4K Ultra HD |
| Display technology | LCD |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 350 cd/m² |
| Progressive scan | Yes |
| Response time | 15 ms |
| Motion interpolation technology | PPI (Picture Performance Index) 3400 |
| Native refresh rate | 60 Hz |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display diagonal (metric) | 109 cm |
| Display resolution | 3840 x 2160 pixels |
| Peak luminance ratio | 65 % |
| Battery weight | 23 g |
| Battery | AAA x2 |
| Unit Calculated Volume | 0.07462 cubm |
| Shipping Box Weight | 8 kg |
| Shipping Box Height | 64 cm |
| Shipping Box Depth | 106 cm |
| Shipping Box Width | 11 cm |
| Unit Calculated Weight | 8 kg |
| Product Net Weight | 6.7 kg |
| Units per Shipping Box | 1 |
| Unit Width | 11 cm |
| Unit Depth | 106 cm |
| Unit Height | 64 cm |
| Energy efficiency class | G |
| Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/2284369/fiches?language=EN |
| EPREL Version Number | 1 |
| EPREL Registration Number | 2284369 |
| Master (outer) case gross weight | 7650 g |
| Master (outer) case height | 646 mm |
| Master (outer) case length | 115 mm |
| Master (outer) case width | 1075 mm |
| Products per master (outer) case | 1 pc(s) |
| Pallet net width | 1200 mm |
| Pallet net length | 800 mm |
| Pallet net height | 1425 mm |
| Pallet net weight | 123920 g |
| Pallet gross width | 1200 mm |
| Pallet gross length | 800 mm |
| Pallet gross height | 1425 mm |
| Pallet gross weight | 123920 g |
| Products per pallet | 14 pc(s) |
| Voice control | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Programming period | 8 day(s) |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 29 |
| On Screen Display (OSD) languages | ALB/Bulgarian/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/MAC/Norwegian/Polish/Portuguese/Romanian/Russian/SER/Slovak/Slovenian/Spanish/Swahili/Turkish/Ukrainian |
| Picture-in-Picture | Yes |
| Hotel mode | No |
| Basic hotel mode | No |
| ECO mode | Yes |
| Auto power off | Yes |
| On/Off timer | Yes |
| Sleep timer | Yes |
| Firmware upgradeable | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | No |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth profiles | A2DP/HID |
| Browsing | Yes |
| Web browser | Yes |
| 3D | No |
| Wi-Fi ready | Yes |
| Batteries included | Yes |
| Apple HomeKit support | No |
| Built-in camera | No |
| Country of origin | Poland |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Warranty period | 2 year(s) |
| TV frame included | No |
| TV frame colour | Black |
| Desktop stand | Yes |
| Mounting kit | No |
| Cables included | AC |
| Remote control included | Yes |
| Remote control type | RC833A |
| Smart Remote included | Yes |
| Soundbar included | No |
| E-manual | Yes |
| Manual languages | ALB/Bulgarian/Croatian/Czech/Danish/Dutch/English/Estonian/Finnish/French/German/Greek/Hungarian/Italian/Latvian/Lithuanian/MAC/Norwegian/Polish/Portuguese/Romanian/Russian/SER/Slovak/Slovenian/Spanish/Swedish/Turkish/Ukrainian |
| Adjustable cabinet stand | No |
| Warranty card | Yes |
| Quick start guide | Yes |
| Package weight | 7.65 kg |
| Package width | 1075 mm |
| Package depth | 115 mm |
| Package height | 646 mm |
| Package weight | 9000 g |
| Package type | Box |
| High Dynamic Range (HDR) technology | Dolby Vision/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG) |
| Game mode | Yes |
| Teletext function | Yes |
| Subtitles function | Yes |
| Audio formats supported | MP3/WMA |
| Image formats supported | BMP/HEIF/JPG/PNG |
| Video formats supported | AVI/H.264/H.265/MKV/MP4/MPG/TS/VP9/WEBM/WMV |
| Picture processing technology | TCL AiPQ Processor |
| Noise reduction | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Processor cores | 4 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC | No |
| Game features | Auto Low Latency Mode (ALLM),Game Bar 2.0,Variable Refresh Rate (VRR),Game Master |
| Calman Ready | No |
| 4K Ultra HD upscaling | Yes |
| SmartThings app support | No |
| Smartphone/tablet remote support | Yes |
| USB recording | No |
| HDMI version | 2.1 |
| HDMI Quick Switch | Yes |
| HDMI ports quantity | 3 |
| Audio Return Channel (ARC) | Yes |
| Mobile High-Definition Link (MHL) | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| PC in (D-Sub) | No |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| PC Audio in | No |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| RF connector type | F, IEC |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| AC (power) in | Yes |
| Consumer Electronics Control (CEC) | T-link |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 54 kWh |
| Energy consumption (HDR) per 1000 hours | 94 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Energy saving mode | Yes |
| Energy efficiency scale | A to G |
| Smart TV | Yes |
| Internet TV | Yes |
| Operating system installed | Google TV |
| Operating system version | 12.0 |
| Timeshift | No |
| Screen mirroring | Yes |
| Video on Demand (VOD) support | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.2 |
| Smart modes | Game/Sports |
| Built-in Chromecast | Yes |
| App distribution platform | Google Play |
| Music apps | Deezer/Spotify/Tidal/TuneIn/YouTube Music |
| Sports apps | BBC Sports |
| Video apps | Amazon Prime Video/Apple TV/Disney+/Google TV/HBO/HBO Max/Netflix/Paramount+/PLEX/Twitch/YouTube/Youtube TV |
| Category Code | TVP |
| Unit Box Height | 0.64 |
| Unit Box Length | 1.06 |
| Unit Box Width | 0.11 |
| Name | TV SET LCD 43" QLED 4K/43T69C TCL |
| Model name | 43T69C |
| Tuner type | Analog & digital |
| Analog signal format system | NTSC/PAL/PAL BG/PAL DK/PAL I/PAL L/SECAM/SECAM B/G/SECAM D/K/SECAM L |
| Digital signal format system | DVB-C/DVB-S2/DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Auto channel search | Yes |
| Width (with stand) | 957 mm |
| Depth (with stand) | 185 mm |
| Height (with stand) | 603 mm |
| Weight (with stand) | 5800 g |
| Width (without stand) | 957 mm |
| Depth (without stand) | 72 mm |
| Height (without stand) | 558 mm |
| Weight (without stand) | 5500 g |
| Stand width | 716 mm |
| Stand depth | 185 mm |
Garantija ir informacija
Užsisakykite prekes internetu ir atsiskaitykite šių bankų elektroninės bankininkystės sistemomis: SEB, Swedbank, Luminor, Šiaulių bankas, Citadele, Urbo, Paysera, bei Apple Pay ir Google Pay.
Užsakymus atlikus iki 11:00 valandos, prekės pristatymo terminas 1 darbo diena, tam tikroms prekių grupėms taikomi kiti (ilgesni) pristatymo terminai.
Atsimėmimas galimas DPD Pickup terminaluose. Pristatymo į DPD terminalą kaina nuo 3,00 Eur;
Svarbu! Prekes gali priimti/ atsiimti tik užsakymą vykdęs asmuo, arba asmuo nurodytas užsakymo formoje. Priimant/atsiimant prekes būtina turėti asmens tapatybę patvirtinantį dokumentą (asmens tapatybės kortelę, pasą, vairuotojo pažymėjimą). Kurjeris jūsų paprašys pateikti dokumentą.
Svarbu! Prekių pristatymo metu Jūs privalote patikrinti siuntinio būklę. Jei esate nepatenkintas prekės būkle, turite teisę nepasirašyti važtaraščio ir prekę grąžinti. Jums pasirašius važtaraštį mes neprisiimame atsakomybės dėl prekės būklės, t.y. išorinių pažeidimų (jei tai nėra gamyklinis brokas) ir komplektacijos trūkumų.
MDP CLOUD internetinėje parduotuvėje shop.mdpcloud.lt įsigytoms prekėms yra taikomi gamintojų nustatyti garantiniai terminai ir sąlygos. Prekėms yra taikomas Lietuvos Respublikos nustatytas 24 mėn. garantinis laikotarpis, tam tikroms prekių grupėms gamintojai gali nustatyti kitokius (trumpesnius arba ilgesnius) garantinius terminus, tokiais atvejais yra taikomas gamintojo nustatytas garantinis laikotarpis.
Įsigiję prekių internetu, turite teisę per 14 darbo dienų nuo prekės pristatymo dienos atsisakyti pirkimo – pardavimo sutarties, pranešdami apie tai el. paštu: shop@mdpcloud.lt arba raštu, siunčiant registruotą laišką adresu: Kareivių g. 11B, LT-09109, Vilnius.
Tuo atveju, jei nusipirkę prekę pastebėjote, kad ji yra nekokybiška, galite grąžinti pirkinį mums per 14 darbo dienų, kurios skaičiuojamos nuo pristatymo dienos. Nekokybiška prekė bus nemokamai pakeista nauja arba Jums bus grąžinti už prekę sumokėti pinigai. Pinigų grąžinimo atveju nuo sumokėtos sumos atskaitomi su logistika susijusias išlaidas – pristatymo ir užnešimo kaštus padengia klientas.